API reference¶
Generated from the gateway's GraphQL schema on every gateway release. Do not edit; change the schema descriptions in the gateway instead.
78 queries, 61 mutations, 2 subscriptions.
| Area | Queries | Mutations | Subscriptions |
|---|---|---|---|
| Instances | 15 | 11 | 1 |
| Apps | 5 | 3 | 0 |
| Managed PostgreSQL | 4 | 4 | 0 |
| Container registries | 2 | 3 | 0 |
| AI models | 4 | 2 | 0 |
| Networking and ingress | 15 | 16 | 0 |
| Secrets | 4 | 1 | 0 |
| Billing, pricing and budgets | 11 | 7 | 0 |
| Quotas | 1 | 1 | 0 |
| Teams and tenants | 5 | 7 | 0 |
| Service accounts | 1 | 4 | 0 |
| Activity and tasks | 4 | 0 | 1 |
| Platform administration | 5 | 2 | 0 |
| Health | 2 | 0 | 0 |
Types: 159 objects, 81 inputs, 13 enums, 1 scalars.